You are most welcome to use stat24 statistics
stat24 statistics is a top class tool for monitoring websites. Presented data are credible and reliable. Flash technology facilitates legibility and comprehensibility of data.
The statistics will reveal the popularity of your website as well as the most frequently viewed subpages.
The received data will help to optimize development of the website and adapt it to the users' requirements. Taking into consideration different needs of our clients, we have elaborated 5 versions of statistics.
Check which version is the most suitable for you.
Each account may be switched to another version, maintaining continuity of data.
A 14 day trial period allows testing the statistics without any commitments.
Register statisticsComparison of functions of particular versions
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|
| page impressions limit | no limit | 100 000 /month | 500 000 /month | no limit/price list | no limit/price list |
| counting scripts | 2 scripts | 30 scripts | 50 scripts | 100 scripts | 200 scripts |
| issuance of surveys on the website | |||||
| logo on the main page | |||||
| administration | |||||
| script edition rights | |||||
| referrer removal | |||||
| block of IP addresses | |||||
| access rights (adding logins) | |||||
| LOGO | |||||
| Account info | |||||
| Address data | |||||
| ranking | |||||
| counters | |||||
| facilitates counting | |||||
| HTML, PHP, ASP pages ... | |||||
| FLASH pages | |||||
| URL clicks | |||||
| FLASH clicks | |||||
| SSL pages | |||||
| data presentation | |||||
| charts | |||||
| table data | |||||
| copying values to clipboard | |||||
| summary data | |||||
| data comparison | |||||
| quick stats | |||||
| users | |||||
| Visits | |||||
| page views | |||||
| average page view duration | |||||
| average visit position | |||||
| beginnings of visits | |||||
| ends of visits | |||||
Comparison of available statistics
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|
| users | |||||
| Summary | 2* | 30* | 50* | 100* | 200* |
| Comparison | 100* | 200* | |||
| time spent on the website | 100* | 200* | |||
| users' loyalty | 100* | 200* | |||
| visits | |||||
| summary of visits | 2* | 30* | 50* | 100* | 200* |
| length of visits | 2* | 30* | 50* | 100* | 200* |
| duration of visits | 2* | 30* | 50* | 100* | 200* |
| width of visits | 30* | 50* | 100* | 200* | |
| Recent visits details | 2* | 30* | 50* | 100* | 200* |
| time distribution | 100* | 200* | |||
| distribution by visits | 100* | 200* | |||
| distribution by width | 100* | 200* | |||
| conversion | |||||
| users - conversion | 100* | 200* | |||
| visits - conversion | 100* | 200* | |||
| ranking | |||||
| IP addresses | 2* | 30* | 50* | 100* | 200* |
| paths of visits | 50* | 100* | 200* | ||
| profiles of visits | 50* | 100* | 200* | ||
| keywords | 50* | 100* | 200* | ||
| page views | |||||
| summary of page views | 2* | 30* | 50* | 100* | 200* |
| duration of page views | 2* | 30* | 50* | 100* | 200* |
| referrers | |||||
| summary | 2* | 30* | 50* | 100* | 200* |
| referring pages | 2* | 30* | 50* | 100* | 200* |
| search engines | 2* | 30* | 50* | 100* | 200* |
| specified keywords | 30 | 60 | 80 | 120 | 200 |
| catalogues | 2* | 30* | 50* | 100* | 200* |
| geolocalization | |||||
| summary | 2* | 30* | 50* | 100* | 200* |
| continents | 2* | 30* | 50* | 100* | 200* |
| world | 2* | 30* | 50* | 100* | 200* |
| Poland - regions | 2* | 30* | 50* | 100* | 200* |
| Poland - cities | 2* | 30* | 50* | 100* | 200* |
| technical | |||||
| operational systems | 2* | 30* | 50* | 100* | 200* |
| browsers | 2* | 30* | 50* | 100* | 200* |
| language versions | 2* | 30* | 50* | 100* | 200* |
| resolutions | 2* | 30* | 50* | 100* | 200* |
| number of colours | 2* | 30* | 50* | 100* | 200* |
* - data available for the given number of subpages comprising the stat24 script





